| W/C FRI | 7 NIGHTS | 3 NIGHTS | 4 NIGHTS | |
|---|---|---|---|---|
| BOOKED | WEEKEND BOOKED | MID-WEEK BOOKED | ||
| Friday, December 31, 2010 | £200 | £120 | £145 | |
| Friday, January 07, 2011 | £200 | £120 | £145 | |
| Friday, January 14, 2011 | £200 | £120 | £145 | |
| Friday, January 21, 2011 | £200 | £120 | £145 | |
| Friday, January 28, 2011 | £200 | £120 | £145 | |
| Friday, February 04, 2011 | £250 | £150 | £180 | |
| Friday, February 11, 2011 | £250 | £150 | £180 | |
| Friday, February 18, 2011 | £210 | £130 | £155 | |
| Friday, February 25, 2011 | £230 | £140 | £165 | |
| Friday, March 04, 2011 | £230 | £140 | £165 | |
| Friday, March 11, 2011 | £230 | £140 | £165 | |
| Friday, March 18, 2011 | £230 | £140 | £165 | |
| Friday, March 25, 2011 | £260 | £160 | £190 | |
| Friday, April 01, 2011 | £320 | £190 | £230 | |
| Friday, April 08, 2011 | £320 | £190 | £230 | |
| Friday, April 15, 2011 | £285 | £165 | £205 | |
| GOOD FRIDAY | Friday, April 22, 2011 | £285 | £165 | £205 |
| EASTER / WEDD | Friday, April 29, 2011 | £300 | £175 | £215 |
| BANK HOL | Friday, May 06, 2011 | £285 | £165 | £205 |
| Friday, May 13, 2011 | £285 | £165 | £205 | |
| Friday, May 20, 2011 | £285 | £165 | £205 | |
| BANK HOL | Friday, May 27, 2011 | £380 | £220 | £275 |
| Friday, June 03, 2011 | £310 | £180 | £230 | |
| Friday, June 10, 2011 | £310 | £180 | £230 | |
| Friday, June 17, 2011 | £310 | £180 | £230 | |
| Friday, June 24, 2011 | £370 | £215 | £270 | |
| Friday, July 01, 2011 | £370 | £215 | £270 | |
| Friday, July 08, 2011 | £390 | £230 | £280 | |
| Friday, July 15, 2011 | £420 | £240 | £300 | |
| Friday, July 22, 2011 | £500 | £300 | £380 | |
| Friday, July 29, 2011 | £500 | £300 | £380 | |
| Friday, August 05, 2011 | £500 | £300 | £380 | |
| Friday, August 12, 2011 | £500 | £300 | £380 | |
| Friday, August 19, 2011 | £400 | £230 | £290 | |
| BANK HOL | Friday, August 26, 2011 | £300 | £180 | £215 |
| Friday, September 02, 2011 | £300 | £180 | £215 | |
| Friday, September 09, 2011 | £300 | £180 | £215 | |
| Friday, September 16, 2011 | £300 | £180 | £215 | |
| Friday, September 23, 2011 | £290 | £170 | £210 | |
| Friday, September 30, 2011 | £290 | £170 | £210 | |
| Friday, October 07, 2011 | £290 | £170 | £210 | |
| Friday, October 14, 2011 | £290 | £170 | £210 | |
| Friday, October 21, 2011 | £250 | £150 | £180 | |
| Friday, October 28, 2011 | £250 | £150 | £180 | |
| Friday, November 04, 2011 | £250 | £150 | £180 | |
| Friday, November 11, 2011 | £250 | £150 | £180 | |
| Friday, November 18, 2011 | £250 | £150 | £180 | |
| Friday, November 25, 2011 | £250 | £150 | £180 | |
| Friday, December 02, 2011 | £250 | £150 | £180 | |
| Friday, December 09, 2011 | £250 | £150 | £180 | |
| xmas | £450 | £260 | £325 | |
| new year | £400 | £230 | £290 | |
£100.00 Deposit: required at time of booking